Description
ProLine sets the standards in key performance areas that include: download speeds, cooling, low noise operation, anti-ghosting technology, image quality, and linearity. ProLine download speeds are fast while maintaining low noise frame quality. ProLine achieves outstanding cooling without water assist. simply set the ProLine cooling where you want it and the camera will do the rest -- quickly and without worries. ProLine frame quality is second to none thanks to careful design, implementation, and setup. All cameras are assembled in our clean room under exacting conditions and must pass a battery of tests before being shipped.
Specification
PL4240 Midband Sensor Specs | |
Sensor: | e2v CCD42-40-1-368 |
Pixels: | 2048 x 2048 |
Pixel Size: | 13.5 μm |
Full Well Capacity: | 100,000 e- |
Sensor Diagonal: | 39.1 mm |
Video Size (inch): | 2.4 |
Anti Blooming: | None |
Color Options: | Monochrome |
CCD Type: | Back Illuminated |
CCD Grades: | Grade 1 |
PL4240 Midband Performance
|
|
Digitization Speed: | 500 kHz and 2 MHz |
Typical System Noise: | 10 e- RMS @ 500 kHz and 14 e- at 2 MHz |
Typical Maximum Cooling: | 60ºC Below Ambient |
Typical Dark Current: | <0.2 e-/pixel/sec @ -30ºC |
Non linearity: | <1% |
Lens Mounts: | Optional Nikon F-Mount or Canon EOS mount |
Available Shutters: | 65 mm |
All ProLine Cameras | |
Housing Dimensions: | 6.2 x 6.2 x 3.8 (157.48 x 157.48 x 96.52) |
Focal Plane to Faceplate: | 21 mm (optical) |
Weight: | 5.6 lbs. (Liquid Cooled - 4.6 lbs.) |
Interface: | USB 2.0> |
Temperature Stability: | 0.1ºC |
Remote Triggering: | Standard |
Shutter MTBF: | 1,000,000 |
Power: | 12V (100-240V AC to 12V DC power supply included). With TEC off: <1A. TEC at 100%: 4.4A. (Optional Electromechanical Shutter open: 4A pulse for 100msec. Shutter held open, add 0.22A.) |
Environment: | -30ºC - 45ºC | 10% - 90% Relative Humidity |

Buy risk-free: When it’s time to trade up you’ll get the most value for your used gear.