
- Compatible with LXPS 18 Lithium Portable Power Supply
- 4-panel foldable design (12.5W per panel)
- Maximum Power: 50W
Description
Meade's LXPS 18 Portable Solar Charger for LXPS 18 Lithium Power Supply– 50W 4-Panel Foldable & Lightweight Design w/ Handle – Charge Telescope & Multiple Devices Outdoors Simultaneously.
Specifications
Featured Product | No |
---|---|
Discontinued | No |
UPC | 709942100761 |
Experience Level | Beginner, Intermediate, Advanced |
Type | Advanced Coma-Free (ACF), Maksutov-Cassegrain, Reflector, Refractor |
Activity | Astroimaging, Birdwatching, Camping, Day & Night, Hiking, Hunting, Observing, Solar Imaging, Solar Viewing, Spectating, Terrestrial, Travel |
Image Sensor | Image Sensor |
Chip Dimensions | Chip Dimensions |
Pixels | Pixels |
Maximum Power (Pmax) | 50W |
Open-Circuit Voltage (VOC) | 21.3 |
Voltage at Pmax (Vmp) | 17.8 |
Short-Circuit Current (lsc) | 3.03 |
Current at Pmax (Imp) | 2.8 |
Cells Efficiency | 18.40% |
Maximum System Voltage | 100VDC(IEC) |
Power Temperature Coefficient | -0.393%/ºC |
Voltage Temperature Coefficient | -0.3%/ºC |
Current Temperature Coefficient | 0.039%/ºC |
Output Power Tolerance | ±3% |
Cell Type | Monocrystalline |

Buy risk-free: When it’s time to trade up you’ll get the most value for your used gear.