Overview
- Compact roof and porro prism models that balance small size and premium image quality. These binoculars are easily packable when small size and weight are critical but a high quality image is required.
- Premium multi-layer coating assure the maximum light transmission through the binocular. The result is bright, crisp, true-to-life images in the widest range of viewing conditions.
- Durable construction includes fiber reinforced polycarbonate designs which combine light weight and rugged styling. The reinforced chassis is extremely rigid, but light enough to carry anywhere.
Description
All A Series binoculars offer you impeccable viewing quality in a compact portability and durable design, so you can enjoy carrying convenience without compromising performance.
Specifications
AD 8x25 & 10x25 WP
| Type | Roof-prism, Centre focusing (Inner focusing) |
| Model No. | 62881 - AD 8x25 WP |
| Model No. | 62882 - AD 10x25 WP |
| Eye Relief | 21 mm |
| Magnification | 8x |
| Objective Lens Diameter | 25 mm |
| Real Field of View | 5.5 º |
| Field of view at 1000m | 96m |
| Field of view at 1000 yards | 288 ft. |
| Exit Pupil | 3.1 mm |
| Relative Brightness | 9.6 |
| Diopter Adjustment | Right diopter ring |
| Diopter Adjustment Range | ±2m-1 |
| Eye Width Adjustment Range | 33 to 72 mm / 1.3 to 2.8 inches |
| Focusing Range | 3.0 m to infinity / 9.8 ft. to Infinity |
| Eyepiece Ring | Helicoid eyepiecering |
| Height & Width | 110 x 105 mm / 4.3 inches x 4.1 inches |
| Thickness | 40 mm / 1.6 inches |
| Notes | Waterproof 1m in depth of water (JIS class 6), Nitrogen filled |
| Body Color | Black |
| Apparent Field of View | 42º |
| Weight | 300g / 10.6 oz. |
| Lens Construction (Objective lens / Eyepiece lens) | 3 elements - 2 group / 4 elements - 3 groups |
AD WP 8x36 & 10x36 Series
| Type | Roof-prism, Centre focusing (Inner focusing) |
| Model No. | 62851 - AD 8x36 WP |
| Model No. | 62852 - AD 10x36 WP |
| Eye Relief | 16 mm |
| Magnification | 8x |
| Objective Lens Diameter | 36 mm |
| Real Field of View | 6.5 º |
| Field of view at 1000m | 114m |
| Field of view at 1000 yards | 342 ft |
| Exit Pupil | 4.5 mm |
| Relative Brightness | 20.3 |
| Diopter Adjustment | Right diopter ring (click diopter adjustment) |
| Diopter Adjustment Range | ±3m-1 |
| Eye Width Adjustment Range | 59 to 74 mm / 2.3 to 2.9 inches |
| Focusing Range | 3.0 m to infinity / 9.8 ft. to Infinity |
| Eyepiece Ring | Helicoid type |
| Height & Width | 155 x 129 mm / 6.1 inches x 5.1 inches |
| Thickness | 53 mm / 2.1 inches |
| Notes | Waterproof 1m in depth of water (JIS class 6), Nitrogen filled |
| Body Color | Black |
| Apparent Field of View | 49º |
| Weight | 640g / 22.6 oz. |
| Lens Construction (Objective lens / Eyepiece lens) | 2 elements - 1 group / 3 elements - 2 groups |
AD 9x32 WP
| Type | Roof-prism, Centre focusing (Inner focusing) |
| Model No. | 62791 |
| Eye Relief | 16 mm |
| Magnification | 9x |
| Objective Lens Diameter | 32 mm |
| Real Field of View | 6.7º |
| Field of view at 1000m | 117 m |
| Field of view at 1000 yards | 351 ft. |
| Exit Pupil | 3.6 mm |
| Relative Brightness | 13 |
| Diopter Adjustment | Right diopter ring |
| Diopter Adjustment Range | ±4m-1 |
| Eye Width Adjustment Range | 56 to 74 mm / 2.2 to 2.9 inches |
| Focusing Range | 2.5 m to infinity / 8.2 ft. to Infinity |
| Eyepiece Ring | Helicoid type (4 click stop) |
| Height & Width | 138 x 128 mm / 5.4 inches x 5.0 inches |
| Thickness | 52 mm / 2.0 inches |
| Notes | Waterproof 1m in depth of water (JIS class 6), Nitrogen filled |
| Body Color | Dark Green & Black |
| Apparent Field of View | 56º |
| Lens Construction (Objective lens / Eyepiece lens) | 3 elements - 2 group / 5 elements - 3 groups |
| Weight | 500g / 17.6 oz. |
Buy risk-free: When it’s time to trade up you’ll get the most value for your used gear.
In Stock