OVERVIEW
- ED Objective Lenses: Extra Low Dispersion (ED) glass minimizes chromatic aberration, providing accurate color reproduction, increased resolution and contrast.
- Fully Multi-Coated Optics: Maximum light transmission through the optical path for brighter images.
- Extremely Wide Field of View: Allows the user to quickly acquire the subject being viewed. Larger viewing area makes it easier to follow subjects when they move.
- BaK-4 Prisms w/ Phase and Dielectric Coatings: Increases light transmission through the prism system for brighter images. Increases contrast and resolution.
- Open hinge design w/magnesium alloy body: Ergonomic open hinge design with a lightweight, durable magnesium frame that is easy to hold. Easy to use for extended periods of time and carry on long excursions. Simple operation even with one hand.
- 6.5’ Close Focus: Detailed, up close observation of subjects in close proximity. Ideal for watching birds, insects, plants, etc.
- Metal Twist-Up Eyecups: Twist-up eyecup for correct positioning of the users eyes for comfortable viewing with or without eyeglasses. Granite's metal design is more durable than plastic.
- Tripod adaptable: Attach the binocular to a tripod for extended viewing sessions.
DESCRIPTION
Pinnacle of Optical Design
Celestron Granite ED Series Roof Prism Binoculars are the pinnacle of optical and mechanical design. Granite ED offers all the features you’d expect from a top-of-the-line binocular, including ED (Extra-Low Dispersion) glass. The ED objective lenses and fully multi-coated optics provide excellent sharpness and color correction, while virtually eliminating chromatic aberration. Granite ED also features BaK-4 prisms with dielectric and phase coating to increase light transmission and overall image quality.
As the name implies, Granite binoculars are made to withstand the test of time. They are constructed from magnesium, which is tougher and lighter than aluminum. Granite also features metal—not plastic—twist-up eyecups.
Joining the beloved Granite series is the 7x33 model. This new model provides an excellent balance between performance and comfort, with a wider field of view compared to 42mm binoculars. They're an excellent choice for travel, sports and outdoor activities.
Perfect for:
- Hunting
- Bird Watching
- Sporting Events
- Wildlife and Nature Viewing
- Travel and Outdoors
- Astronomical Viewing
All binoculars in this series include:
Neck strap, harness strap, objective lens caps, rainguard, carrying case, lens cloth, instruction manual.
SPECIFICATIONS
Objective Lens Diameter | 33 mm | 42 mm | 33 mm |
Magnification | 7x | 8x | 9x |
Angular Field of View | 9.1° | 8.1° | 7.2° |
Linear Field of View (@1000 yds) | 477ft / 159m | 426 feet @ 1,000 yds | 378ft / 126m |
Exit Pupil (mm) | 4.7 mm | 5.25 mm | 3.6mm |
Eye Relief (mm) | 15 mm | 17 mm | 14.1 mm |
Close Focus | 6.5ft (2 m) | 2 m | 8.2ft / 2.5m ft |
IPD Max | 73 mm | 73 mm | 73 mm |
IPD Min | 56 mm | 56 mm | 56mm |
Optical Coatings | Fully Multi-Coated | Fully Multi-Coated | Fully Multi-Coated |
Weight (oz) | 21.2 oz (601 g) | 23.9 oz (678 g) | 20.1 oz (570 g) |
Dimensions LxWxH (in/mm) | 5.5" x 4.9" x 2.1" / 140mm x 125mm x 55mm | 5.4" x 4.9" x 2.1" / 138mm x 125mm x 55mm | |
Prism Glass (Type) | BaK-4 | BaK-4 | BaK-4 |
Formula:Twilight Factor | 15.19 | 18.33 | 17.23 |
Formula:Relative Brightness | 22.1 | 27.56 | 12.96 |
Waterproof | Yes | Yes | Yes |
Nitrogen Filled (Fogproof) | Yes | Yes | Yes |
Tripod Adaptable | Yes | Yes | Yes |
Objective Lens Diameter | 42 mm | 50 mm | 50 mm |
Magnification | 10x | 10x | 12x |
Angular Field of View | 6.5° | 6.5° | 5.3° |
Linear Field of View (@1000 yds) | 342 @ 1,000 yds | 279 feet @ 1,000 yds | |
Exit Pupil (mm) | 4.2 mm | 5 mm | 4.2 mm |
Eye Relief (mm) | 15 mm | 17 mm | |
Close Focus | 8.2 ft | ||
IPD Max | 73 mm | 73 mm | 73 mm |
IPD Min | 56 mm | 56 mm | 56 mm |
Optical Coatings | Fully Multi-Coated | Fully Broadband Multi-Coated | Fully Broadband Multi-Coated |
Weight (oz) | 23.4 oz (633 g) | 28.3 oz (802 g) | 27.7 oz (785 g) |
Dimensions LxWxH (in/mm) | 6.6" x 5.2" x 2.4" / 168 mm x132 mm x 61 mm | 6.6" x 5.2" x 2.4" / 168 mm 132 mm x 61 mm | |
Prism Glass (Type) | BaK-4 | BaK-4 | BaK-4 |
Formula:Twilight Factor | 20.49 | 22.36 | 24.49 |
Formula:Relative Brightness | 17.64 | 25 | 17.64 |
Waterproof | Yes | Yes | Yes |
Nitrogen Filled (Fogproof) | Yes | Yes | Yes |
Tripod Adaptable | Yes | Yes | Yes |
Buy risk-free: When it’s time to trade up you’ll get the most value for your used gear.