OVERVIEW
- Magnesium Alloy Body: Lightweight, durable frame that will last a lifetime and handle use in the field.
- BaK-4 Prisms with Phase and Dielectric Coatings: Increased light transmission through the prism system for brighter images. Increased contrast and resolution.
- Wide Field of View: Quickly acquire the subject being viewed. Follow your subject more easily, with less need to move the binoculars.
- Ergonomic Design
- Fully Multi-Coated Opitcs: Increased light transmission for brighter views and more resolution.
- 6.5' Close Focus: Detailed, up close observation of subject in close proximity.
- Metal Multi-Stop Twist Up Eyecups: More durable with a longer life than plastic eyecups. Multiple stops for correct positioning of the eyes.
- Tripod Adaptable: Attach your TrailSeeker to a tripod for extended viewing sessions.
DESCRIPTION
TrailSeeker binoculars provide high-level outdoor performance, making them perfect for the avid birder or hunter. The TrailSeeker is a feature-rich binocular with superb optical quality at an economical price. Phase and dielectric coated BaK-4 prisms dramatically increase light transmission through the prism system for unrivaled image quality and views. Compared to other binoculars in its price range, TrailSeeker offers a better close focus along with a wider field of view. The lightweight magnesium alloy frame is durable and fully waterproof for use in any weather condition.
All binoculars in this series include:
Objective lens caps, rainguard, neck strap, harness strap, carrying case, lens cloth, instruction manual.
SPECIFICATIONS
Objective Lens Diameter | 32 mm | 42 mm | 32 mm | 42 mm |
Magnification | 8x | 8x | 10x | 10x |
Angular Field of View | 7.8° | 8.1° | 6.2° | 6.5° |
Linear Field of View | 409ft / 136m | 426ft / 142m | 325ft / 108m | 341ft / 113m |
Close Focus | 6.5ft / 2m | 6.5ft / 2m | 8.2ft / 2.5m | 6.5ft / 2m |
Exit Pupil (mm) | 4 mm | 5.25 mm | 3.2 mm | 4.2 mm |
Eye Relief (mm) | 15.6 mm | 17 mm | 14.4 mm | 15 mm |
IPD Max | 73 mm | 73 mm | 73mm | 73 mm |
IPD Min | 56 mm | 55 mm | 56mm | 55 mm |
Optical Coatings | Fully Broadband Multi-Coated | Fully Broadband Multi-Coated | Fully Broadband Multi-Coated | Fully Multi-Coated |
Weight (oz) | 16 oz (453g) | 23.1 oz (655 g) | 16 oz (453g) | 22.4 oz (635 g) |
Dimensions LxWxH (in/mm) | 4.8" x 4.8" x 1.9" / 123 mm x 122 mm x 48 mm | 5.5" x 5.1" x 2" / 141 mm x 130 mm x 51 mm | 4.8" x 4.8" x 1.9" / 123 mm x 122 mm x 48 mm | 5.5" x 5.1" x 2" / 141 mm x 130 mm x 51 mm |
Prism Glass (Type) | BaK-4 | BaK-4 | BaK-4 | BaK-4 |
Formula:Twilight Factor | 16 | 18.33 | 17.88 | 20.49 |
Formula:Relative Brightness | 16 | 27.56 | 10.24 | 17.64 |
Waterproof | Yes | Yes | Yes | Yes |
Nitrogen Filled (Fogproof) | Yes | Yes | Yes | Yes |
Tripod Adaptable | Yes | Yes | Yes | Yes |
Buy risk-free: When it’s time to trade up you’ll get the most value for your used gear.