QHY5III174M/C uses a 1/1.2-inch, 2.3 Megapixel, SONY Exmore IMX174 CMOS sensor with global shutter. Available in both monochrome and color. The large sensor size is a great choice for solar imaging and the large pixel size and high QE makes it excellent for deep-sky imaging as well. Typical of all models in the QHY5III Series, this camera produces a high frame rate with the USB 3.0 interface, 138 frames per second at full resolution, up to 490 FPS at selected ROI.
Description
The QHY5-III series cameras are USB3 super-speed cameras and guiders. They can be used in a standard 1.25-inch eyepiece holder. All QHY5III series cameras come in a very small but powerful package!
Specifications
Model | QHY5III174 | QHY5III178 | QHY5III290M | QHY5III485C |
CMOS Sensor | Sony IMX174 | Sony IMX178 | Sony IMX290 | Sony IMX485 |
Color/Mono | Both | Both | Mono Only | Color Only |
FSI/BSI | FSI | BSI | BSI | BSI |
Pixel Size | 5.86um | 2.4um | 2.9um | 2.9um |
Pixel Array | 1920*1200 | 3072*2048 | 1920*1080 | 3864*2180 |
Effective Pixels | 2.3MP | 6.3MP | 2MP | 8.4MP |
Sensor Size | 1/1.2inch | 1/1.8inch | 1/2.8inch | 1/1.2inch |
Frame Rate @Full Frame | 138FPS | 50FPS | 135FPS | 44FPS@8-bits |
Frame rate @ROI readout | 262FPS@ 960*600
490FPS@ 480*300 |
100FPS@
1528*1024 190FPS@ 764*512 |
220FPS@
960*540 480*270 |
78.5FPS@1200lines, 87FPS@1080lines, 91.5FPS@1024lines, 97.5FPS@960lines, 121FPS@768lines, 190FPS@480lines |
Ful Well Capacity | 32ke- | 15ke- | 15.7ke- | 12ke- |
A/D | 12bit | 14bit | 12bit | 12bit (output as 16bit and 8bit) |
Computer Interface | USB3.0 | USB3.0 | USB3.0 | USB3.0 |
Non-volatile memory / On camera storage | Build-in total 512Kbytes Flash Memory. 100Kbytes user-accessible space | Build-in total 512Kbytes Flash Memory. 100Kbytes user-accessible space | Build-in total 512Kbytes Flash Memory. 100Kbytes user-accessible space | 128MB DDR II Memory Buffer |
Guide Port | St4 | St4 | St4 | St4 |
Telescope Interface | 1.25-inch, CS mount | 1.25-inch, CS mount | 1.25-inch, CS mount | 1.25-inch, CS mount |
Weight | 89g/85g | 86g/87g | 86g | 90g |
Curves
Buy risk-free: When it’s time to trade up you’ll get the most value for your used gear.