Overview
- 11” (280 mm) f/10 Schmidt-Cassegrain includes StarBright XLT coatings for better light transmission
- 41% more light gathering than a 9.25” telescope
- 9x50 optical finderscope for locating alignment stars
- Integer gear ratios and permanently programmable Periodic Error Correction eliminates recurring track errors from the worm gear.
- Autoguider port for long exposure imaging
- New motors offer improved tracking performance & provide more power to overcome load imbalances
- Updated industrial design offers more rigidity, less flexure and improved aesthetics
- New design allows viewing or imaging across the meridian without interference from the motors housings
- Improved latitude range. Can be used between 7 – 77° latitude.
- NexStar+ hand control offers multiple language programming (English, French, Italian, German, Spanish)
Description
For those looking to step up to an 11-inch optical tube, Advanced VX is a great option. Not only is it one of Celestron’s most affordable 11-inch telescopes, it is also one of the most portable. The Advanced VX mount is strong enough to support this optical tube assembly and a couple of small accessories, yet weighs far less than some of our other 11-inch telescope kits. As far as optics go, the 11-inch SCT gathers 41% more light than the 9.25-inch model. You also get our StarBright XLT coatings for even better light transmission.
About the Mount
The new Advanced VX mount was specifically designed to provide optimum imaging performance for smaller telescopes. Now your smaller telescope can take advantage of All-Star Polar Alignment and autoguider support. You’ll be able to track through long exposures using permanently programmable periodic error correction. Image across the meridian without doing a meridian flip, so you can seamlessly image the best part of night sky. Advanced VX features significantly larger base castings than our previous design, improving stability under heavier loads. Improved motors offer more torque and can handle slight load imbalances with ease.
Specifications
OPTICAL TUBE INFO:
Optical Design | Schmidt-Cassegrain |
Aperture | 280mm (11") |
Focal Length | 2800mm (110") |
Focal Ratio | f/10 |
Focal Length of Eyepiece 1 | 40mm (1.57") |
Magnification of Eyepiece 1 | 70x |
Finderscope | 9x50 |
Star Diagonal | 1.25" Star Diagonal |
Optical Tube | Aluminum |
Highest Useful Magnification | 660x |
Lowest Useful Magnification | 40x |
Limiting Stellar Magnitude | 14.7 |
Resolution (Rayleigh) | .5 arc seconds |
Resolution (Dawes) | .42 arc seconds |
Light Gathering Power (Compared to human eye) | 1593x |
Secondary Mirror Obstruction | 95mm (3.75") |
Secondary Mirror Obstruction by Diameter | 34% |
Secondary Mirror Obstruction by Area | 12% |
Optical Coatings | StarBright XLT |
Optical Tube Length | 610mm (24") |
Optical Tube Diameter | 312.42mm (12.3") |
Optical Tube Weight | 27.5 lbs (12.4 kg) |
Dovetail | Vixen/CG-5 Dovetail bar |
MOUNT INFO:
Mount Type | Computerized Equatorial |
Instrument load capacity | 30 lbs (13.6 kg) |
Height adjustment range (includes mount and tripod) | 1118mm - 1626mm (44" – 64") |
Tripod Leg Diameter | 50.8mm (2") Stainless Steel |
Latitude adjustment range | 7° - 77° |
Mount Head Weight | 17 lbs (7.71 kg) |
Accessory Tray | Yes |
Tripod Weight | 18 lbs (8.16 kg) |
Weight of Counterweights | 3 x 12 lbs |
Slew Speeds | 9 slew speeds - max speed 4°/second |
Tracking Rates | Sidereal, Solar and Lunar |
Tracking Modes | EQ North & EQ South |
GPS | N/A |
Dovetail Compatibility | Vixen/CG-5 saddle plate |
Number of Auxiliary ports | 3 Aux ports (1 hand control and 2 AUX ports for optional accessories |
Autoguide port | Yes |
USB Port | Yes, input on Hand Control |
Power Requirements | 12V DC 3.5A (tip positive) |
Motor Drive | DC servo motors |
Alignment Procedures | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction | Yes |
Computerized Hand Control | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 port for PC connection |
NexStar+ Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software | Celestron's Starry Night Special Edition Software, SkyPortal App |
Total Kit Weight | 98.5 lbs (44.67 kg) |
Included Items | Advanced VX Equatorial Head | Tripod | Accessory Tray | 3 x 12 lbs counterweights | NexStar+ Hand Control | DC Power Cable (item# 18769) | Hand Control Holster |
Buy risk-free: When it’s time to trade up you’ll get the most value for your used gear.