USED CPC 800 with Accessories
This scope is in good condition and has been well cared for. Comes with a ton of extras!
- Feather Touch Micro Focuser (installed)
- 2" StarBright XLT Diagonal (installed)
- Antares 90 Degree Finder (installed)
- Pacific Design cases for both the mounted OTA and the tripod
- Scope cover
- Flexible Dew Shield
- Telrad with dew shield
- Vibration Suppression Pads
- SkyPortal Wifi Dongle
- Celestron Sky Maps book with glow-in-the-dark planisphere
- 8” SCT solar filter #94128
- 50th Anniversary 1.25" Eyepiece and Filter Set
- Plossl Eyepieces (4mm, 6mm, 9mm, 15mm, 10mm, 25mm, 32mm)
- 2x Barlow
- Star Diagonal #94115-A
- Visual Back #93653-A
- Color filters (#25 red, #21 orange, #12 yellow, #80A blue, #56 green)
- Plossl Eyepieces (4mm, 6mm, 9mm, 15mm, 10mm, 25mm, 32mm)
CPC 800 Specifications
Optical Design: | Schmidt-Cassegrain |
Aperture: | 203.2mm (8") |
Focal Length: | 2032mm (80") |
Focal Ratio: | f/10 |
Focal Length of Eyepiece 1: | 32mm (1.26") |
Magnification of Eyepiece 1: | 64x |
Focal Length of Eyepiece 2: | 4mm (0.16") |
Magnification of Eyepiece 2: | 508x |
Finderscope: | 9x50 Finderscope with quick release bracket |
Star Diagonal: | 1.25 |
Mount Type: | Dual Fork Arm |
Optical Tube: | Carbon Fiber |
Accessory Tray: | Leg Brace / Eyepiece holder |
Tripod: | Heavy Duty Steel Adjustable |
Power Adapter: | Car battery adapter |
Highest Useful Magnification: | 480x |
Lowest Useful Magnification: | 29x |
Limiting Stellar Magnitude: | 14 |
Resolution (Rayleigh): | 0.69 arc seconds |
Resolution (Dawes): | 0.57 arc seconds |
Photographic Resolution: | 200 line/mm |
Light Gathering Power (Compared to human eye): | 843x |
Apparent Field of View: | 0.8° |
Linear Field of View (@1000 yds): | 42 ft (13 m) |
Secondary Mirror Obstruction: | 64mm (2.5") |
Secondary Mirror Obstruction by Diameter: | 31% |
Secondary Mirror Obstruction by Area: | 9.77% |
Optical Coatings: | Starbright XLT Coating |
Total Telescope Kit Weight: | 42 lbs (19 kg) |
Tripod and Mount Weight: | 27 lbs (12 kg) |
Motor Drive: | DC Servo motors with encoders, both axes |
Motor Resolution: | 0.1406 |
Tracking Rates: | Sidereal, Solar and Lunar |
Tracking Modes: | Altazimuth, EQ North and EQ South |
Alignment Procedures: | SkyAlign, Auto Two-Star Alignment, Two-star Align, SolarSystem Align, EQ North Align, EQ South Align, One-Star Align |
Software Precision: | 24 bit, .08 calculations |
Periodic Error Correction: | Permanently Programmable |
Fork Arm: | Dual fork arm, cast Aluminum with detachable HC cradle |
Gear: | 5.625 hard anodized gear in both axes, 180 tooth, brass worm |
Bearings: | 9.8 azimuth bearing |
Motor Ports: | AUX Port, Autoguide Ports |
Communication Ports: | RS-232 communication port on hand control |
Computer Hand Control: | Flash upgradeable, double line, 16 character Liquid Crystal Display; 19 fiber optic backlit LED buttons |
NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Power Requirements: | 12 VDC 1.5A |
Power Requirements - Idle Current: | 340 mA |
Power Requirements - Slew one axis: | 640 mA |
Power Requirements - Slew both axes: | 900 mA |
Cord Management: | Cord Wrap Software |
GPS: | Internal 16 channel |
Buy risk-free: When it’s time to trade up you’ll get the most value for your used gear.