QHY247C uses a SONY IMX193 APS size color CMOS sensor. Pixel size is 3.91um and it has a 14-bit A/D with a full well capacity of 36ke-. It has 2.7e- read noise at lowest gain, 2.2e- read noise at unity gain (system gain = 1e/ADU), and 1.0e- at high gain. It’s ideal for stacking many short exposures. The IMX193 has superb quality AR coatings on the sensor and this can significantly reduce the halo effect.
Description
TRUE RAW Data
In the DSLR implementation there is a RAW image output, but typically it is not completely RAW. Some evidence of noise reduction and hot pixel removal is still visible on close inspection. This can have a negative effect on the image for astronomy such as the “star eater” effect. However, QHY Cameras offer TRUE RAW IMAGE OUTPUT and produces an image comprised of the original signal only, thereby maintaining the maximum flexibility for post-acquisition astronomical image processing programs and other scientific imaging applications.
Anti-Dew Technology
Based on almost 20-year cooled camera design experience, The QHY cooled camera has implemented the fully dew control solutions. The optic window has built-in dew heater and the chamber is protected from internal humidity condensation. An electric heating board for the chamber window can prevent the formation of dew and the sensor itself is kept dry with our silicon gel tube socket design for control of humidity within the sensor chamber.
Cooling
In addition to dual stage TE cooling, QHYCCD implements proprietary technology in hardware to control the dark current noise.
As a result the dark current of the camera is 0.0012e-/p/s at -15C.
Specifications
Model |
QHY168C
(Discontinued in 2022) |
QHY247C |
QHY128C
(Discontinued in 2022) |
QHY367C PRO |
CMOS Sensor | Sony IMX071 | Sony IMX193 | Sony IMX128 | Sony IMX094 |
Mono/Color | Color | Color | Color | Color |
FSI/BSI | FSI | FSI | FSI | FSI |
Pixel Size | 4.8um*4.8um | 3.91um*3.91um | 5.97um*5.97um | 4.88um*4.88um |
Effective Pixel Area | 4952*3288 | 6024*4024 | 6036 * 4028 | 7376*4938 |
Effective Pixels | 16MP | 24MP | 24MP | 36MP |
Sensor Size | APS-C | APS-C | Full Format
36mm*24mm |
Full Format
36mm*24mm |
Fullwell | 46ke- | 36ke- | 74ke- | 56ke- |
AD Sample Depth | 14bit | 14bit | 14-bit | 14bit |
Full Frame Rate | 10FPS | 3FPS | 5FPS | 3.2FPS |
Readout Noise | 2.3e- to 3.2e- | 1e- to 2.7e- | 1.8e- to 4e- | 2.4e- to 3.2e- |
Dark Current | 0.0007e/pixel/sec @ -15C | 0.0012e/pixel/sec @ -15C | 0.0006e/pixel/sec @ -15C | 0.0015e/pixel/sec @-15C |
Exposure Time Range | 30us-3600sec | 50us-3600sec | 60us-3600se | 60us-3600sec |
Unity Gain | 10 | 2200 | 3300 | 2800 |
Amp Glow | Zero Amp | Zero Amp | Zero Amp | Zero Amp |
Shutter Type | Electric Rolling Shutter | Electric Rolling Shutter | Electric Rolling Shutter | Electric Rolling Shutter |
Computer Interface | USB3.0 | USB3.0 | USB3.0 | USB3.0 |
Built-in Image Buffer | 128MB DDR2 Memory | 128MB DDR2 Memory | 128MB DDR2 Memory | 128MB DDR2 Memory |
Cooling System | Dual Stage TEC cooler(about -40 below ambient)
(Test temperature +20°) |
Dual Stage TEC cooler(about -35C below ambient)
(Test temperature +20°) |
Dual Stage TEC cooler(about -35C below ambient)
(Test temperature +20°) |
Dual Stage TEC cooler(about -45C below ambient)
(Test temperature +20°) |
Optic Window Type | AR+AR High Quality Multi-Layer Anti-Reflection Coating (For color camera user need to add a UV/IR filter in the light path) | AR+AR High Quality Multi-Layer Anti-Reflection Coating (For color camera user need to add a UV/IR filter in the light path) | AR+AR High Quality Multi-Layer Anti-Reflection Coating (For color camera user need to add a UV/IR filter in the light path) | AR+AR High Quality Multi-Layer Anti-Reflection Coating (For color camera user need to add a UV/IR filter in the light path) |
Anti-Dew Heater | Yes | Yes | Yes | Yes |
Telescope Interface | M54/0.75 | M54/0.75 | M54/0.75 | M54/0.75 |
Back Focal Length | 17.5mm | 17.5mm | 17.5mm | 17.5mm |
Weight | 700g | 699g | 788g | 678g |
Curves
Mechanical Dimensions
Buy risk-free: When it’s time to trade up you’ll get the most value for your used gear.